Lake Tahoe Skiing and Snowboarding
Skiing and Snowboarding at Lake Tahoe
Skiing at Lake Tahoe dates back to the mid 1800's when John "Snowshoe"
Thompson crossed over what is now Heavenly on his 90-mile mail route
from northern Nevada to northern California, traversing a portion of
the Sierra Nevada Mountain Range.
Lake Tahoe is ideally situated in the High Sierra, the snowiest region on the North American continent
where snow is known to have fallen in every month of the year. The Sierra Nevada is directly in
the path of huge Northern Pacific storms that swing in from the Gulf of Alaska, so the Lake Tahoe
Basin gets routinely hammered with a ton of white gold, in a surprisingly short amount of time.
In fact, the Lake Tahoe Basin gets more average annual snowfall than either Utah or Colorado!
When one of the Sierra's notorious snow storms -- known to dump up to seven feet of snow in just
24 hours -- rules out a day on the slopes, there's a full docket of quality daytime diversions
to enjoy in Lake Tahoe.
We invite you to explore this site and spend some time reading about
each of the 15 major ski resorts in the Lake Tahoe Basin. Good luck
deciding which resort to ski or ride first. Then again, you could just
spend the entire winter in Lake Tahoe and experience all of them. After all, life is short and Tahoe is really big!
| ALPINE | NORDIC | LIFTS | TRAILS | ACRES | VERT | Distance | |
| ALPINE MEADOWS | [x] | 13 | 100+ | 2000 | 1802' | 44 | |
| BOREAL | [x] | 12 | 36 | 380 | 501' | 57 | |
| DIAMOND PEAK | [x] | 6 | 30 | 655 | 1840' | 22 | |
| HEAVENLY | [x] | 27 | 82 | 4800 | 3500' | 1 | |
| HOMEWOOD | [x] | 8 | 56 | 1260 | 1650' | 19 | |
| KIRKWOOD | [x] | [x] | 12 | 68 | 2300 | 2000' | 35 |
| MT. ROSE | [x] | 5 | 43 | 1000 | 1440' | 30 | |
| NORTHSTAR | [x] | [x] | 12 | 66 | 2420 | 2280' | 45 |
| ROYAL GORGE | [x] | 4 | 90 | 9172 | 1600' | 60 | |
| SIERRA-AT-TAHOE | [x] | 12 | 46 | 2000 | 2212' | 12 | |
| SODA SPRINGS | [x] | 2 | 16 | 200 | 652' | 58 | |
| SPOONER LAKE | [x] | 0 | 20 | 9000 | 2100' | 15 | |
| SQUAW VALLEY | [x] | [x] | 31 | OPEN | 4000 | 2850' | 38 |
| SUGAR BOWL | [x] | 12 | 84 | 1500 | 1500' | 40 | |
| TAHOE XC | [x] | 0 | 12 | 3500 | 750' | 29 |
46˚ Fair